You may also browse pilot's FLIGHT LOG, the map with pilots flying on-line in real time and the biographical pilot's comments.
(*) Pilots under alert have to ammend their situation within 30 days
| LEVEL | SHORT | HOURS | |
| PROPPELER SECOND OFFICER | (HÈLIX SEGON OFICIAL) | H-SO | 0 |
| PROPPELLER FIRST OFFICER | (HÈLIX PRIMER OFICIAL) | H-PO | 25 |
| PROPPELER CAPTAIN | (HÈLIX COMANDANT) | H-CM | 50 |
| JET SECOND OFFICER | (REACTOR SEGON OFICIAL) | R-SO | 75 |
| JET FIRST OFFICER | (REACTOR PRIMER OFICIAL) | R-PO | 125 |
| JET CAPTAIN | (REACTOR COMANDANT) | R-CM | 375 |
| TEMPORARY ABSENCE | absent | --- |
